Main Page
(move note to end of page) Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Mat-O-Lab OSL}} | {{DISPLAYTITLE: Mat-O-Lab OSL}} | ||
<big>Welcome to ''OpenSemanticLab'' for [[Item:OSWc1534eae8c044437b84c2ff96a192f6c|Mat-O-Lab]]</big> | <big>Welcome to ''OpenSemanticLab'' for [[Item:OSWc1534eae8c044437b84c2ff96a192f6c|Mat-O-Lab]]</big> | ||
{{#if: {{CURRENTLOGGEDUSER}} | {{#if: {{CURRENTLOGGEDUSER}} | ||
|<!-- User is logged in --> | |<!-- User is logged in --> | ||
Line 12: | Line 10: | ||
}} | }} | ||
}} | }} | ||
''OpenSemanticLab'' is a hybrid, human and machine-readable database for domain knowledge and data, including a [https://graph.mat-o-lab.open-semantic-lab.org/blazegraph/ SPARQL-Endpoint] | ''OpenSemanticLab'' is a hybrid, human and machine-readable database for domain knowledge and data, including a [https://graph.mat-o-lab.open-semantic-lab.org/blazegraph/ SPARQL-Endpoint] | ||
Revision as of 10:56, 2 April 2025
Welcome to OpenSemanticLab for Mat-O-Lab
Please sign in to read and search for content.
OpenSemanticLab is a hybrid, human and machine-readable database for domain knowledge and data, including a SPARQL-Endpoint
Tutorial: Working with SPARQL and LocalAI
Common Features
Inventory maintenance
Note: BasicAuth not supported by Edge) and LLM Chatbots: H2O and Llama Index/LocalAI